HOME » Promotions » Casino Winners at Zodiac Casino
Winners at Zodiac Casino
On this page you can see who has been a lucky winner at Zodiac Casino. Below is a list of our most recent big winners at Zodiac Casino:
'B.P.' is the highest winner ever on Zodiac Casino, winning a massive $155,284.09 on Oct 19, 2005
playing Poker Ride!
| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| P.Y. | Aces & Faces | $CA32,000.00 | 05/13/2012 |
| G.S. | Moonshine | €6,300.00 | 05/09/2012 |
| G.S. | Moonshine | $185,890.00 | 05/08/2012 |
| D.T. | Hitman | €4,210.50 | 05/06/2012 |
| M.S. | Thunderstruck | €4,215.00 | 05/04/2012 |
| A.G. | Ladies Nite | €7,335.00 | 04/27/2012 |
| L.B. | Gold Factory | €9,952.00 | 04/25/2012 |
| T.N. | Hot Ink | €4,924.00 | 04/24/2012 |
| L.B. | Crocodopolis | €10,040.00 | 04/21/2012 |
| D.D. | Mad Hatters | €9,730.00 | 04/20/2012 |
| S.H. | Gold Factory | £5,246.00 | 04/20/2012 |
| D.T. | The Grand Journey | $2,864.60 | 04/20/2012 |
| C.B. | Kings of Cash | €5,065.00 | 04/19/2012 |
| R.B. | Immortal Romance | $6,682.50 | 04/18/2012 |
| B.M. | Robin Hood - Feathers of Fortune | $4,730.80 | 04/18/2012 |
| D.S. | Immortal Romance | $4,590.00 | 04/04/2012 |
| D.D. | Mad Hatters | $CA10,480.00 | 04/03/2012 |
| M.I. | Break da Bank Again | €3,242.50 | 04/01/2012 |
| T.N. | Hellboy | $8,220.00 | 03/29/2012 |
| J.M. | Cashapillar | €8,360.40 | 03/28/2012 |
| D.S. | Immortal Romance | £5,913.00 | 03/28/2012 |
| C.V. | Break da Bank Again | $CA3,764.50 | 03/28/2012 |
| D.D. | Mad Hatters | €4,066.00 | 03/24/2012 |
| G.S. | Agent Jane Blonde | $7,500.00 | 03/23/2012 |
| T.N. | Tigers Eye | €5,848.00 | 03/20/2012 |
| S.M. | Soccer Safari | €3,960.00 | 03/10/2012 |
| T.N. | Hellboy | €10,060.00 | 03/09/2012 |
| A.M. | Jacks or Better | €4,000.00 | 03/09/2012 |
| A.M. | Arctic Fortune | €3,000.00 | 03/09/2012 |
| D.D. | Mad Hatters | €12,284.00 | 03/06/2012 |
| L.F. | The Lord of the Rings | €6,158.20 | 03/06/2012 |
| A.K. | Winning Wizards | €5,000.00 | 03/05/2012 |
| M.G. | Jacks or Better | €4,000.00 | 03/05/2012 |
| A.M. | Pure Platinum | $CA3,103.00 | 03/02/2012 |
| R.T. | The Grand Journey | $16,697.60 | 03/01/2012 |
| J.R. | What on Earth | €3,707.00 | 02/29/2012 |
| B.C. | Eagle's Wings | $3,769.00 | 02/27/2012 |
| J.C. | The Rat Pack | €4,170.00 | 02/24/2012 |
| A.S. | Multi Hand Atlantic City Blackjack Gold | €8,000.00 | 02/20/2012 |
| S.V. | Thunderstruck | £3,564.75 | 02/15/2012 |
| A.M. | Deck the Halls | €6,058.00 | 02/07/2012 |
| J.P. | Immortal Romance | $5,670.00 | 02/06/2012 |
| A.B. | Gold Factory | £3,458.40 | 02/06/2012 |
| A.S. | Atlantic City Blackjack GOLD | $4,000.00 | 02/03/2012 |
| M.G. | All Aces | $CA10,000.00 | 02/02/2012 |
| F.P. | Multihand Aces and Faces | $CA8,000.00 | 02/02/2012 |
| S.M. | Tomb Raider | €4,027.20 | 02/02/2012 |
| A.M. | Pure Platinum | €5,355.00 | 01/29/2012 |
| K.R. | Double Bonus Poker | €4,000.00 | 01/26/2012 |
| A.M. | Deck the Halls | £10,682.00 | 01/21/2012 |
| R.R. | Legacy | $4,000.00 | 01/20/2012 |
| A.M. | Deck the Halls | €5,895.00 | 01/14/2012 |
| R.R. | StarScape | €4,650.00 | 01/09/2012 |
| A.M. | Deck the Halls | $CA5,437.00 | 01/06/2012 |
| S.Z. | Santa's Wild Ride | €4,672.00 | 01/06/2012 |
| G.C. | Gold Factory | €5,622.00 | 01/05/2012 |
| D.P. | Silver Fang | €3,617.50 | 01/05/2012 |
| R.C. | Deck the Halls | €3,270.00 | 01/02/2012 |
| B.M. | The Lord of the Rings | €25,581.93 | 01/03/2012 |
| A.M. | Deck the Halls | €3,454.00 | 01/01/2012 |
| J.W. | Santa's Wild Ride | £4,095.00 | 01/01/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| J.C. | The Rat Pack | £3,870.00 | 12/26/2011 |
| P.M. | Deuces Wild | $4,000.00 | 12/26/2011 |
| J.C. | The Rat Pack | £4,484.00 | 12/25/2011 |
| R.R. | Multi-Hand Hold 'em High Gold | €4,600.00 | 12/23/2011 |
| C.K. | Thunderstruck II | €3,180.00 | 12/23/2011 |
| S.A. | Deck the Halls | €3,779.00 | 12/17/2011 |
| V.M. | Reel Gems | €20,000.00 | 12/16/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA8,000.00 | 12/16/2011 |
| V.M. | Cash Splash 5 Reel | €55,834.02 | 12/09/2011 |
| V.M. | Gold Factory | €13,932.00 | 12/10/2011 |
| T.N. | Lucky Witch | $9,800.00 | 12/10/2011 |
| K.R. | Double Bonus Poker | €4,000.00 | 12/10/2011 |
| J.C. | The Rat Pack | £2,814.00 | 12/08/2011 |
| J.E. | 100 Play Power Poker - Bonus Poker | €5,000.00 | 12/02/2011 |
| T.B. | Monkey King | $5,868.00 | 12/02/2011 |
| I.M. | Carnaval | $CA4,200.00 | 11/26/2011 |
| T.H. | Atlantic City Blackjack GOLD | €6,000.00 | 11/24/2011 |
| J.E. | Big Kahuna - Snakes and Ladders | €3,395.00 | 11/24/2011 |
| V.M. | Deck the Halls | €3,494.60 | 11/18/2011 |
| A.G. | Jewels of the Orient | $5,724.00 | 11/16/2011 |
| M.I. | Break da Bank Again | €3,750.00 | 11/12/2011 |
| C.B. | Zany Zebra | €6,000.00 | 11/11/2011 |
| C.O. | Adventure Palace | $7,515.00 | 11/11/2011 |
| A.S. | Atlantic City Blackjack | $4,000.00 | 11/09/2011 |
| A.G. | Kings and Queens | $12,217.00 | 11/07/2011 |
| R.R. | Hot Ink | €5,835.00 | 11/03/2011 |
| D.B. | Bearly Fishing | €3,934.00 | 11/03/2011 |
| D.D. | Mad Hatters | $5,884.00 | 11/02/2011 |
| J.K. | Big Kahuna - Snakes and Ladders | €3,620.00 | 11/01/2011 |
| A.G. | Kings and Queens | $6,674.00 | 10/31/2011 |
| C.K. | Thunderstruck II | €3,209.50 | 10/31/2011 |
| D.B. | Sure Win | €6,022.50 | 10/30/2011 |
| Y.P. | Multihand Video Poker - Deuces Wild | €4,500.00 | 10/28/2011 |
| A.G. | Treasure Nile | €3,001.00 | 10/28/2011 |
| J.M. | Reel Strike | $CA4,000.00 | 10/28/2011 |
| T.N. | Hellboy | $9,063.00 | 10/26/2011 |
| D.D. | Mad Hatters | $6,560.00 | 10/24/2011 |
| D.L. | Burning Desire | $CA4,285.00 | 10/24/2011 |
| D.D. | Mad Hatters | $7,306.00 | 10/23/2011 |
| P.M. | Level Up Poker - Deuces Wild | $16,020.00 | 10/21/2011 |
| D.L. | Burning Desire | $CA15,000.00 | 10/21/2011 |
| S.C. | Gold Factory | $CA4,832.00 | 10/21/2011 |
| A.B. | Sir Winsalot | €4,148.75 | 10/20/2011 |
| S.C. | Robin Hood - Feathers of Fortune | $CA6,480.00 | 10/16/2011 |
| S.L. | Rhyming Reels Hearts and Tarts | €3,918.60 | 10/16/2011 |
| T.H. | High Streak Euro Blackjack Gold | €4,000.00 | 10/15/2011 |
| D.R. | Track & Field Mouse | £2,640.00 | 10/13/2011 |
| D.L. | Break da Bank Again | $CA5,000.00 | 10/10/2011 |
| A.A. | Avalon | €4,335.00 | 10/08/2011 |
| S.W. | Arctic Fortune | €7,608.00 | 10/05/2011 |
| D.D. | Mad Hatters | $16,357.60 | 10/04/2011 |
| S.C. | Gold Factory | $CA4,900.00 | 10/04/2011 |
| R.R. | The Great Galaxy Grab | €11,838.40 | 10/02/2011 |
| V.G. | Eagle's Wings | €9,903.75 | 10/02/2011 |
| J.C. | Treasure Nile | £3,001.00 | 10/01/2011 |
| C.W. | Jacks or Better | €8,000.00 | 09/30/2011 |
| K.B. | Deck the Halls | €3,143.50 | 09/29/2011 |
| A.G. | Hitman | $5,758.20 | 09/28/2011 |
| R.R. | Thunderstruck II | €3,678.15 | 09/25/2011 |
| C.B. | Mega Moolah Isis | €3,774.80 | 09/24/2011 |
| C.W. | Jacks or Better | €8,000.00 | 09/23/2011 |
| J.R. | Dragon's Loot | €5,972.00 | 09/19/2011 |
| R.R. | The Argyle Open | €7,790.00 | 09/16/2011 |
| V.M. | Deck the Halls | €2,987.50 | 09/15/2011 |
| T.P. | Deck the Halls | €4,260.00 | 09/13/2011 |
| R.R. | Magic Multiplier | €8,930.00 | 09/12/2011 |
| M.G. | Alaskan Fishing | €7,552.80 | 09/08/2011 |
| D.L. | Break da Bank Again | $CA12,805.00 | 09/07/2011 |
| R.R. | The Grand Circus | €3,386.00 | 09/07/2011 |
| K.R. | Double Bonus Poker | €4,000.00 | 09/06/2011 |
| I.P. | Rhyming Reels Hearts and Tarts | €4,520.50 | 09/03/2011 |
| M.F. | Tomb Raider | €3,225.00 | 08/30/2011 |
| E.J. | Private Eye | $CA6,935.00 | 08/29/2011 |
| B.D. | Thunderstruck II | €3,573.50 | 08/29/2011 |
| K.P. | Beach Babes | €3,092.80 | 08/28/2011 |
| S.C. | Break da Bank Again | €2,765.00 | 08/28/2011 |
| R.R. | Thunderstruck II | €3,283.00 | 08/27/2011 |
| Y.P. | Hot Ink | €7,231.25 | 08/23/2011 |
| T.B. | Centre Court | €3,987.50 | 08/22/2011 |
| C.R. | Avalon | €2,985.00 | 08/22/2011 |
| C.O. | The Lord of the Rings | $9,429.00 | 08/17/2011 |
| T.B. | The Lord of the Rings | €6,118.00 | 08/17/2011 |
| Z.A. | Alaskan Fishing | €8,142.00 | 08/15/2011 |
| R.C. | Bonus Poker | €8,000.00 | 08/14/2011 |
| Z.A. | Treasure Nile | €3,035.00 | 08/14/2011 |
| E.M. | Aces and Eights | €3,200.00 | 08/11/2011 |
| Y.P. | Hot Ink | €6,668.75 | 08/04/2011 |
| M.G. | Dbl Dbl Bonus | $4,000.00 | 07/29/2011 |
| E.M. | Aces and Eights | €8,750.00 | 07/28/2011 |
| T.O. | Tomb Raider | €4,355.00 | 07/27/2011 |
| B.D. | Thunderstruck II | €2,893.50 | 07/24/2011 |
| B.T. | Rhyming Reels - Hearts and Tarts | €3,229.00 | 07/20/2011 |
| R.R. | Cabin Fever | €5,740.00 | 07/14/2011 |
| M.F. | Thunderstruck | €4,671.00 | 07/14/2011 |
| M.A. | Lucky Stars | £3,000.00 | 07/14/2011 |
| Y.P. | Multihand Video Poker - Dbl Dbl Bonus | €8,150.00 | 07/09/2011 |
| M.M. | Bonus Deuces Wild | €5,000.00 | 07/05/2011 |
| V.M. | Deck the Halls | €4,679.00 | 07/05/2011 |
| T.P. | Pure Platinum | €6,508.00 | 07/04/2011 |
| Y.P. | Multihand Video Poker - Deuces Wild | €7,575.00 | 07/03/2011 |
| G.S. | Gold Factory | $CA9,968.00 | 06/30/2011 |
| D.B. | Winning Wizards | $5,000.00 | 06/30/2011 |
| N.D. | Dolphin Coast | €3,382.80 | 06/30/2011 |
| E.M. | Aces and Eights | €3,200.00 | 06/29/2011 |
| B.H. | Harveys | $4,107.60 | 06/28/2011 |
| S.E. | Rhyming Reels - Hearts and Tarts | $10,153.00 | 06/27/2011 |
| A.B. | Gold Factory | €7,420.00 | 06/22/2011 |
| M.G. | Double Bonus Poker | $10,000.00 | 06/22/2011 |
| J.E. | 100 Play Power Poker - Aces and Faces | €3,125.00 | 06/22/2011 |
| S.E. | Rhyming Reels - Hearts and Tarts | $9,869.00 | 06/21/2011 |
| H.T. | Pure Platinum | £3,357.00 | 06/20/2011 |
| C.K. | The Lord of the Rings | €6,120.00 | 06/16/2011 |
| F.P. | Multihand Aces and Faces | $5,000.00 | 06/16/2011 |
| G.B. | Avalon | $4,605.00 | 06/16/2011 |
| E.M. | Jacks or Better | €3,200.00 | 06/16/2011 |
| J.W. | Stash of the Titans | $CA7,080.00 | 06/13/2011 |
| F.S. | CashOccino | £3,310.80 | 06/11/2011 |
| D.L. | Dbl Dbl Bonus | $CA10,000.00 | 06/06/2011 |
| C.K. | Thunderstruck II | €4,684.50 | 06/04/2011 |
| P.L. | Premier Roulette | $12,972.00 | 06/03/2011 |
| Y.B. | Bonus Deuces Wild | €16,000.00 | 06/01/2011 |
| F.P. | Multihand Aces and Faces | $4,275.00 | 06/01/2011 |
| D.L. | Double Bonus Poker | $CA4,000.00 | 05/28/2011 |
| P.A. | Dbl Dbl Bonus | €4,000.00 | 05/27/2011 |
| M.G. | Double Bonus Poker | $4,000.00 | 05/27/2011 |
| Y.B. | Bonus Deuces Wild | €5,000.00 | 05/26/2011 |
| L.B. | Fat Lady Sings | £2,525.00 | 05/24/2011 |
| A.B. | Dolphin Coast | €9,345.50 | 05/23/2011 |
| C.K. | The Lord of the Rings | €3,642.40 | 05/23/2011 |
| A.B. | Robin Hood - Feathers of Fortune | €4,662.00 | 05/19/2011 |
| S.F. | The Lord of the Rings | $6,264.00 | 05/19/2011 |
| V.M. | Happy New Year | €3,200.00 | 05/19/2011 |
| F.K. | Nutty Squirrel | €8,096.00 | 05/18/2011 |
| C.R. | Treasure Nile | €3,026.00 | 05/17/2011 |
| M.G. | Dbl Dbl Bonus | $6,250.00 | 05/16/2011 |
| D.L. | Bonus Deuces Wild | $CA5,000.00 | 05/14/2011 |
| M.H. | Mega Moolah Isis | $4,996.80 | 05/11/2011 |
| M.G. | Aces and Eights | $10,000.00 | 05/09/2011 |
| M.H. | Mega Moolah Isis | $32,872.89 | 05/10/2011 |
| D.W. | CashOccino | $4,776.00 | 05/08/2011 |
| R.L. | Mega Moolah Isis | $5,524.00 | 05/06/2011 |
| D.L. | Break da Bank Again | $CA5,010.00 | 05/06/2011 |
| M.G. | Aces and Eights | $10,000.00 | 05/05/2011 |
| A.W. | Agent Jane Blonde | €7,550.00 | 05/02/2011 |
| T.P. | Burning Desire | €4,110.00 | 04/30/2011 |
| M.G. | Multihand Dbl Dbl Bonus | $4,125.00 | 04/29/2011 |
| A.B. | Robin Hood - Feathers of Fortune | €3,132.00 | 04/28/2011 |
| I.R. | Break da Bank Again | $4,500.00 | 04/28/2011 |
| S.K. | Jacks or Better | $8,000.00 | 04/22/2011 |
| J.M. | The Lord of the Rings | £2,709.90 | 04/20/2011 |
| S.G. | Hot Ink | $CA10,190.00 | 04/19/2011 |
| J.M. | Hot Ink | $9,014.40 | 04/14/2011 |
| M.R. | Multi Hand Atlantic City Blackjack Gold | $CA9,000.00 | 04/09/2011 |
| L.F. | Tomb Raider | €3,007.50 | 04/08/2011 |
| A.M. | Buffet Bonanza | €2,863.00 | 04/07/2011 |
| R.C. | Jacks or Better | €20,000.00 | 04/06/2011 |
| R.R. | Bush Telegraph | €4,957.50 | 04/04/2011 |
| T.N. | Hellboy | $4,120.00 | 04/03/2011 |
| O.B. | Level Up Poker - Aces and Faces | $8,005.00 | 03/31/2011 |
| R.R. | The Grand Circus | €3,295.50 | 03/29/2011 |
| V.M. | Happy New Year | €3,200.00 | 03/28/2011 |
| D.J. | Retro Reels - Diamond Glitz | €3,140.00 | 03/27/2011 |
| D.Q. | Eagle's Wings | €4,653.00 | 03/23/2011 |
| R.C. | All American Poker | €4,250.00 | 03/23/2011 |
| A.K. | Retro Reels - Extreme Heat | €3,631.50 | 03/22/2011 |
| F.P. | Multihand Aces & Faces | $8,030.00 | 03/20/2011 |
| M.M. | Bonus Deuces Wild | €5,000.00 | 03/15/2011 |
| A.M. | Fighting Fish | €3,498.00 | 03/14/2011 |
| F.P. | The Lord of the Rings | $7,383.00 | 03/13/2011 |
| R.R. | Bush Telegraph | €4,968.00 | 03/13/2011 |
| T.N. | Hellboy | $4,068.00 | 03/12/2011 |
| B.T. | Break da Bank Again | $CA8,250.00 | 03/09/2011 |
| A.T. | European BlackJack | £4,000.00 | 03/09/2011 |
| F.P. | Multihand Video Poker - Aces & Faces | $20,050.00 | 03/06/2011 |
| T.V. | European Blackjack GOLD | €3,000.00 | 03/05/2011 |
| S.A. | Bars & Stripes | €12,500.00 | 03/01/2011 |
| C.B. | Aces and Eights | €4,000.00 | 03/01/2011 |
| A.K. | LoTR Fellowship of the Ring | €9,787.00 | 02/28/2011 |
| J.V. | Thunderstruck II | €9,720.00 | 02/27/2011 |
| A.K. | Dolphin Coast | €6,250.00 | 02/27/2011 |
| F.D. | Bonus Deuces Wild | €5,000.00 | 02/27/2011 |
| S.B. | Robin Hood - Feathers of Fortune | €3,723.00 | 02/24/2011 |
| R.S. | Classic Blackjack GOLD | €3,000.00 | 02/24/2011 |
| R.C. | All American Poker | €25,000.00 | 02/23/2011 |
| S.C. | Progressive Poker- Jackpot Deuces | $CA4,000.00 | 02/23/2011 |
| F.P. | Multihand Video Poker - Aces & Faces | $8,000.00 | 02/21/2011 |
| R.C. | All American Poker | €4,250.00 | 02/18/2011 |
| B.J. | Level Up Poker - Aces and Faces | €6,032.00 | 02/17/2011 |
| L.C. | Double Double Bonus Poker | €4,000.00 | 02/15/2011 |
| A.T. | European BlackJack | £3,000.00 | 02/15/2011 |
| R.S. | Classic Blackjack GOLD | €4,000.00 | 02/14/2011 |
| R.R. | Bars & Stripes | €22,500.00 | 02/08/2011 |
| S.O. | Multi Wheel (8) European Roulette Gold | £2,772.00 | 02/08/2011 |
| E.M. | All American Poker | €25,000.00 | 02/07/2011 |
| M.G. | Aces and Eights | €20,000.00 | 02/03/2011 |
| M.G. | Double Double Bonus Poker | $4,000.00 | 02/03/2011 |
| E.M. | Kings of Cash | €11,250.00 | 02/02/2011 |
| S.O. | Bingo Bango Boom! | £5,000.00 | 01/31/2011 |
| R.C. | Bonus Deuces Wild | €5,000.00 | 01/29/2011 |
| A.C. | Mermaids Millions | €4,172.00 | 01/24/2011 |
| M.M. | Bonus Deuces Wild | €5,000.00 | 01/21/2011 |
| S.D. | Avalon | $CA4,144.00 | 01/19/2011 |
| I.P. | Mega Moolah Isis | $CA10,371.71 | 01/17/2011 |
| B.C. | The Grand Circus | $27,000.00 | 01/15/2011 |
| C.R. | Liquid Gold | €5,025.00 | 01/14/2011 |
| N.H. | Pure Platinum | €12,490.00 | 01/09/2011 |
| R.C. | Double Bonus Poker | €3,200.00 | 01/03/2011 |
| E.M. | Multihand Video Poker - Tens or Better | €8,040.00 | 01/01/2011 |
| P.M. | Level Up Poker - Deuces Wild | $8,005.00 | 01/01/2011 |
| Winners In 2010 | |||
| Winners Initials | Game | Amount Won | Date |
| A.K. | Retro Reels | €4,000.00 | 12/31/2010 |
| M.G. | Aces and Eights | €40,000.00 | 12/30/2010 |
| T.P. | Hellboy | €5,028.00 | 12/29/2010 |
| S.C. | Santa's Wild Ride | £2,604.00 | 12/29/2010 |
| M.M. | Bonus Deuces Wild | €10,000.00 | 12/28/2010 |
| H.S. | Adventure Palace | €4,833.00 | 12/28/2010 |
| D.B. | Bearly Fishing | €3,460.00 | 12/28/2010 |
| T.B. | All American Poker | $4,000.00 | 12/26/2010 |
| C.K. | Jacks or Better | €40,000.00 | 12/23/2010 |
| A.K. | Legacy | €6,400.00 | 12/23/2010 |
| T.P. | Tigers Eye | €3,853.70 | 12/22/2010 |
| C.R. | Liquid Gold | €3,262.00 | 12/22/2010 |
| R.R. | The Grand Circus | €13,914.00 | 12/21/2010 |
| M.R. | Arctic Fortune | €4,832.50 | 12/21/2010 |
| F.P. | Double Bonus Poker | €6,250.00 | 12/19/2010 |
| J.B. | Avalon | $CA5,411.25 | 12/19/2010 |
| P.A. | Adventure Palace | €4,704.00 | 12/18/2010 |
| G.B. | Jewels of the Orient | $4,625.00 | 12/16/2010 |
| R.R. | StarScape | €5,737.50 | 12/15/2010 |
| A.K. | Monsters in the Closet | €4,450.00 | 12/15/2010 |
| R.O. | tLoTR The Fellowship of the Ring | €4,140.80 | 12/15/2010 |
| V.B. | Jellyfish Jaunt | £5,837.00 | 12/14/2010 |
| M.G. | Aces and Eights | €4,000.00 | 12/13/2010 |
| N.V. | Pure Platinum | €3,932.00 | 12/10/2010 |
| M.G. | Aces and Faces | €8,000.00 | 12/09/2010 |
| G.T. | Jacks or Better | €3,200.00 | 12/08/2010 |
| R.J. | Kings of Cash | €3,020.00 | 12/06/2010 |
| R.O. | tLoTR The Fellowship of the Ring | €3,074.40 | 12/01/2010 |
| F.S. | Bonus Poker | €4,000.00 | 11/30/2010 |
| M.N. | Legacy | €13,600.00 | 11/29/2010 |
| T.P. | Hellboy | €5,005.00 | 11/25/2010 |
| R.V. | Hellboy | €4,850.00 | 11/25/2010 |
| B.S. | Pure Platinum | €3,442.50 | 11/25/2010 |
| M.L. | Jungle 7s | $CA4,500.00 | 11/21/2010 |
| R.C. | Double Bonus Poker | €6,400.00 | 11/19/2010 |
| S.D. | Avalon | $CA15,750.00 | 11/16/2010 |
| M.G. | Deuces Wild | €10,000.00 | 11/15/2010 |
| C.M. | All Aces | €20,000.00 | 11/14/2010 |
| M.V. | tLoTR The Fellowship of the Ring | $CA7,620.00 | 11/13/2010 |
| H.M. | Double Bonus Poker | $4,000.00 | 11/13/2010 |
| M.G. | Bonus Deuces Wild | €5,000.00 | 11/11/2010 |
| T.M. | Treasure Nile | €3,027.00 | 11/11/2010 |
| S.L. | Tomb Raider | €5,362.50 | 11/09/2010 |
| L.W. | Tomb Raider | $4,312.50 | 11/09/2010 |
| R.C. | Double Bonus Poker | €10,000.00 | 11/08/2010 |
| M.G. | Double Double Bonus Poker | $4,000.00 | 11/08/2010 |
| M.V. | LoTR Fellowship of the Ring | $CA4,347.00 | 11/07/2010 |
| S.B. | Double Double Bonus Poker | €4,000.00 | 11/05/2010 |
| B.T. | Video Poker - All Aces | €3,200.00 | 11/02/2010 |
| M.S. | AWP - Joker | $4,000.00 | 11/02/2010 |
| C.O. | Burning Desire | $9,000.00 | 11/01/2010 |
| A.K. | Mega Moolah Isis | €2,896.00 | 11/01/2010 |
| V.M. | Dragon Lady | €3,000.00 | 10/28/2010 |
| R.C. | Double Bonus Poker | €10,000.00 | 10/26/2010 |
| M.S. | Tigers Eye | $10,411.80 | 10/26/2010 |
| A.K. | Monsters in the Closet | €3,800.00 | 10/26/2010 |
| R.R. | The Grand Circus | €5,011.20 | 10/25/2010 |
| A.G. | Monsters in the Closet | $4,020.00 | 10/24/2010 |
| F.P. | Multihand Aces & Faces | €4,000.00 | 10/21/2010 |
| A.K. | Mega Moolah Isis | €3,040.00 | 10/21/2010 |
| F.T. | Mermaids Millions | €6,180.00 | 10/20/2010 |
| R.C. | Double Bonus Poker | €6,250.00 | 10/17/2010 |
| Y.B. | Multihand Aces & Faces | €8,000.00 | 10/16/2010 |
| C.Z. | Dolphin Coast | $7,549.40 | 10/15/2010 |
| S.D. | Avalon | $CA4,860.00 | 10/15/2010 |
| T.R. | Bonus Deuces Wild | €10,000.00 | 10/14/2010 |
| J.W. | Scoop The Cash | $CA6,874.00 | 10/11/2010 |
| F.Z. | Double Double Bonus Poker | $16,000.00 | 10/10/2010 |
| T.R. | Bonus Deuces Wild | €10,000.00 | 10/09/2010 |
| J.W. | Silver Fang | $CA4,362.50 | 10/09/2010 |
| M.L. | Isis | $4,596.00 | 10/08/2010 |
| R.C. | Multihand Video Poker - Joker Poker | €25,025.00 | 10/06/2010 |
| S.N. | Treasure Nile | €3,025.00 | 10/05/2010 |
| C.Z. | Progressive Cyberstud | $20,000.00 | 10/04/2010 |
| G.N. | LoTR Fellowship of the Ring | €4,479.30 | 10/04/2010 |
| F.Z. | Cashville | €4,000.00 | 10/03/2010 |
| M.L. | Arctic Fortune | $4,752.00 | 10/01/2010 |
| A.G. | Love Potion | $4,016.00 | 09/29/2010 |
| F.P. | Multihand Video Poker - Dbl Dbl Bonus | $4,225.00 | 09/28/2010 |
| A.G. | Agent Jane Blonde | €3,330.00 | 09/27/2010 |
| F.P. | Multihand Video Poker - Deuces Wild | $6,275.00 | 09/25/2010 |
| M.G. | Double Double Bonus Poker | $5,000.00 | 09/24/2010 |
| M.G. | Multihand Video Poker - Dbl Dbl Bonus | $4,225.00 | 09/19/2010 |
| M.L. | Aces and Eights | €5,000.00 | 09/17/2010 |
| A.M. | LoTR Fellowship of the Ring | $7,670.40 | 09/15/2010 |
| T.Z. | What on Earth | €4,567.50 | 09/15/2010 |
| J.B. | Kings of Cash | $CA5,175.00 | 09/15/2010 |
| P.P. | Adventure Palace | €3,360.00 | 09/11/2010 |
| P.R. | Pure Platinum | €4,765.00 | 09/07/2010 |
| M.N. | Alaskan Fishing | €4,260.00 | 09/07/2010 |
| T.R. | Bonus Deuces Wild | €5,000.00 | 09/06/2010 |
| L.T. | LoTR Fellowship of the Ring | $4,119.00 | 09/06/2010 |
| F.P. | LoTR Fellowship of the Ring | $5,610.80 | 09/05/2010 |
| V.S. | Dance of the Masai | €13,730.00 | 09/04/2010 |
| A.K. | Soccer Safari | €3,652.00 | 09/03/2010 |
| A.K. | Voila | €5,768.00 | 08/26/2010 |
| G.P. | 50 Play Power Poker - Deuces Wild | €5,625.00 | 08/25/2010 |
| R.R. | Bars & Stripes | €9,108.00 | 08/19/2010 |
| Y.D. | Summer Holiday | €3,292.00 | 08/18/2010 |
| Y.D. | Summer Holiday | €3,838.20 | 08/15/2010 |
| C.P. | Aces and Faces | €4,000.00 | 08/12/2010 |
| E.J. | The Grand Circus | €4,300.00 | 08/11/2010 |
| A.G. | Thunderstruck II | $4,876.25 | 08/11/2010 |
| S.D. | Avalon | $CA4,942.00 | 08/09/2010 |
| P.W. | European BlackJack | €4,000.00 | 08/06/2010 |
| M.G. | Double Bonus Poker | $16,000.00 | 08/05/2010 |
| M.C. | Astronomical | €8,000.00 | 08/03/2010 |
| L.F. | Avalon | €3,102.50 | 08/02/2010 |
| F.P. | Multihand Bonus Deuces Wild | $5,075.00 | 08/01/2010 |
| J.C. | Mermaids Millions | $CA10,585.00 | 07/30/2010 |
| M.G. | Double Bonus Poker | $5,000.00 | 07/30/2010 |
| R.V. | Atlantic City Blackjack | €12,000.00 | 07/27/2010 |
| C.P. | Aces and Eights | €8,000.00 | 07/22/2010 |
| D.C. | Centre Court | €5,115.00 | 07/20/2010 |
| A.D. | Hellboy | $6,516.00 | 07/19/2010 |
| A.D. | Hellboy | $26,035.00 | 07/18/2010 |
| D.C. | Centre Court | €4,429.00 | 07/18/2010 |
| R.R. | Fearless Frederick | €11,556.00 | 07/13/2010 |
| S.D. | Thunderstruck II | $CA7,244.50 | 07/08/2010 |
| A.H. | Jacks or Better | €3,200.00 | 07/07/2010 |
| S.G. | Sneak a Peek Hunky Heroes | €6,200.00 | 07/06/2010 |
| E.S. | Stash of the Titans | €4,315.20 | 07/06/2010 |
| T.R. | Bonus Deuces Wild | €10,000.00 | 07/03/2010 |
| G.C. | French Roulette | €5,200.00 | 06/23/2010 |
| G.C. | American Roulette | €12,800.00 | 06/19/2010 |
| S.D. | Bonus Thunderstruck II | $CA5,144.00 | 06/17/2010 |
| S.M. | Bonus Video Cashanova | €8,546.00 | 06/15/2010 |
| C.C. | Double Double Bonus Poker | €4,000.00 | 06/12/2010 |
| P.D. | GG Crazy Chameleons | €48,948.00 | 06/11/2010 |
| M.C. | Spanish Blackjack | $5,400.00 | 06/09/2010 |
| S.G. | All Aces | €10,000.00 | 06/03/2010 |
| S.T. | Avalon | €5,640.00 | 05/26/2010 |
| G.L. | The Rat Pack | $4,175.00 | 05/26/2010 |
| R.R. | StarScape | €11,475.00 | 05/23/2010 |
| A.L. | Spring Break | €3,890.00 | 05/17/2010 |
