Winners at Zodiac Casino
On this page you can see who has been a lucky winner at Zodiac Casino. Below is a list of our most recent big winners at Zodiac Casino:
'B.P.' is the highest winner ever on Zodiac Casino, winning a massive $155,284.09 on Oct 19, 2005 playing Poker Ride!
Winners In 2008
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| W. W. | Multihand Bonus Deuces Wild | $5,005.00 | 04/29/2008 |
| B. S. | Break da Bank Again | £3,750.00 | 04/28/2008 |
| N. G. | Golden Goose Winning Wizards | £8,008.00 | 04/18/2008 |
| A. D. | Ho Ho Ho | €3,774.00 | 04/17/2008 |
| M. V. | Break da Bank Again | €3,750.00 | 04/15/2008 |
| D. C. | Hitman | €11,258.00 | 04/14/2008 |
| L. J. | What a Hoot | $4,600.00 | 04/14/2008 |
| W. S. | Loaded | $4,583.20 | 04/14/2008 |
| C. R. | Classic Blackjack GOLD | £2,264.00 | 04/14/2008 |
| C. A. | Vegas Craps | $15,700.00 | 04/11/2008 |
| R. W. | Break da Bank Again | $5,600.00 | 04/11/2008 |
| S. P. | Atlantic City Blackjack | €8,000.00 | 04/08/2008 |
| M. G. | Multihand Tens or Better | $5,000.00 | 04/04/2008 |
| P. B. | Pollen Nation | €5,780.00 | 04/01/2008 |
| N.M. | Cash Splash 5 Reel | CA$40,150.22 | 04/01/2008 |
| B.D. | Tally Ho | $4,120.00 | 03/25/2008 |
| D.C. | Hitman | €4,803.20 | 03/24/2008 |
| C.A. | Vegas Craps | $8,300.00 | 03/23/2008 |
| A.F. | Harveys | $6,496.20 | 03/23/2008 |
| D.C. | MegaSpin - High Five | $4,005.00 | 03/18/2008 |
| C.C. | Jungle Jim | CA$4,220.00 | 03/17/2008 |
| M.G. | Double Double Bonus Poker | $4,000.00 | 03/17/2008 |
| M.K. | Prime Property | CA$6,744.00 | 03/15/2008 |
| J.V. | Dolphin Tale | $4,057.50 | 03/10/2008 |
| N. G. | Mad Hatters | £10,108.50 | 02/26/2008 |
| T. L. | Age of Discovery | $10,125.00 | 02/26/2008 |
| J. B. | Cashville | $10,000.00 | 02/26/2008 |
| W. P. | Bush Telegraph | CA$5,430.00 | 02/26/2008 |
| V. R. | Hitman | €5,400.00 | 02/12/2008 |
| M. G. | Video Poker - Aces and Faces | $6,400.00 | 02/11/2008 |
| K. S. | Multihand Video Poker - Dbl Dbl Bonus | $20,025.00 | 02/10/2008 |
| F. D. | Slot Couch Potato | €4,500.00 | 02/07/2008 |
| H. L. | Lucky Stars | €3,055.00 | 02/07/2008 |
| K.S. | Ho Ho Ho | $4,300.00 | 01/29/2008 |
| M.G. | Multihand Deuces Wild | $6,300.00 | 01/24/2008 |
| H.C. | Ladies Nite | $4,875.00 | 01/21/2008 |
| K. S. | Multihand Video Poker - Aces and Faces | $8,060.00 | 01/16/2008 |
| J. W. | Break da Bank | $6,450.00 | 01/04/2008 |
Winners In 2007
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| S. L. | Boogie Monsters | $9,250.00 | 12/27/2007 |
| N. A. | Hitman | CA$6,000.00 | 12/23/2007 |
| J. B. | Ladies Nite | $5,010.00 | 12/22/2007 |
| B. G. | Lots a Loot 5 Reel | $18,946.45 | 12/16/2007 |
| J. L. | Spring Break | $69,810.00 | 12/05/2007 |
| N. G. | Hitman | £3,000.00 | 12/01/2007 |
| P. R. | Triple Sevens | €26,868.46 | 11/17/2007 |
| C. V. | Glory of Rome | $5,475.00 | 11/16/2007 |
| P. L. | Video Poker - Bonus Deuces Wild | $5,000.00 | 11/10/2007 |
| J. B. | Spring Break | $4,662.00 | 11/10/2007 |
| B. F. | Video Poker - Bonus Deuces Wild | €5,000.00 | 11/08/2007 |
| M. G. | Video Poker - Double Bonus Poker | $5,000.00 | 11/05/2007 |
| O. G. | Age of Discovery | CA$14,625.00 | 11/04/2007 |
| A. D. | Ho Ho Ho | €3,928.00 | 11/03/2007 |
| R. F. | Magic Spell | €4,980.00 | 11/02/2007 |
| P. M. | Treasure Nile | €3,025.50 | 10/31/2007 |
| J. L. | Thunderstruck | $5,020.00 | 10/23/2007 |
| R. R. | Thunderstruck | $4,250.00 | 10/23/2007 |
| B. N. | Cashville | CA$5,045.00 | 10/18/2007 |
| D. D. | Hitman | $12,040.00 | 10/07/2007 |
| M. G. | Multihand Video Poker - Double Joker | $20,075.00 | 10/06/2007 |
| Y. D. | Spring Break | €5,808.75 | 10/01/2007 |
| A. M. | Mad Hatters | $4,530.00 | 09/28/2007 |
| Y. D. | Ladies Nite | €5,020.00 | 09/23/2007 |
| C. C. | Jungle Jim | CA$12,150.00 | 09/12/2007 |
| K. T. | Sneak a Peek Doctor Doctor | €4,319.60 | 09/09/2007 |
| G. M. | Thunderstruck | $5,145.00 | 09/07/2007 |
| J. B. | Thunderstruck | $4,797.00 | 09/03/2007 |
| D. S. | Video Poker - Bonus Poker | $4,000.00 | 08/31/2007 |
| S. F. | Cashville | £3,000.00 | 08/30/2007 |
| P. G. | Hitman | $4,816.00 | 08/17/2007 |
| Y. D. | Feature Slot-Spring Break | €5,660.00 | 08/09/2007 |
| D. D. | Bonus Video Mad Hatters | $4,466.00 | 08/05/2007 |
| L. P. | Video Poker - All Aces | CA$10,000.00 | 08/02/2007 |
| D. D. | Mad Hatters | $9,559.00 | 07/27/2007 |
| M. G. | Video Poker - All Aces | $8,000.00 | 07/27/2007 |
| L. P. | Video Poker - All Aces | CA$8,000.00 | 07/26/2007 |
| L. M. | Cool Buck | $6,204.00 | 07/17/2007 |
| D. R. | Jungle 7s | $7,500.00 | 07/09/2007 |
| J. W. | Multihand Video Poker - Deuces Wild | $4,000.00 | 07/06/2007 |
| J. M. | StarScape | $4,125.00 | 07/03/2007 |
| M. B. | Video Poker - Aces and Eights | $4,000.00 | 06/30/2007 |
| P. G. | Loaded | $22,410.00 | 06/18/2007 |
| J. K. | Jackpot Deuces | $10,225.65 | 06/15/2007 |
| J. T. | Hitman | $8,626.00 | 06/14/2007 |
| M. K. | Prime Property | CA$31,975.00 | 06/07/2007 |
| L. S. | Break da Bank | $13,600.00 | 06/01/2007 |
| C. T. | Hitman | $6,000.00 | 06/01/2007 |
| S. R. | Mermaids Millions | $4,605.00 | 05/26/2007 |
| P. G. | Hitman | $6,670.00 | 05/25/2007 |
| L. P. | Video Poker - All Aces | CA$8,000.00 | 05/24/2007 |
| D. M. | Tally Ho | $12,808.00 | 05/13/2007 |
| A. S. | Bonus Moonshine | $8,456.00 | 05/10/2007 |
| Y. A. | Avalon | CA$37,150.00 | 05/09/2007 |
| A. W. | Magic Spell | $5,975.00 | 05/02/2007 |
| N. A. | MegaSpin - High Five | €7,512.00 | 04/21/2007 |
| N. D. | Video Poker - Jacks or Better | $8,000.00 | 04/21/2007 |
| M. S. | Video Poker - Bonus Poker Deluxe | $4,000.00 | 04/08/2007 |
| L. J. | Thunderstruck | $5,610.00 | 04/05/2007 |
| Y. A. | Avalon | CA$12,237.50 | 04/04/2007 |
| Y. M. | 100 Play Power Poker - Jacks or Better | $6,400.00 | 04/03/2007 |
| F. O. | Nutty Squirrel | €3,001.96 | 03/31/2007 |
| Y. A. | Avalon | $135,675.00 | 03/31/2007 |
| A. C. | Dolphin Tale | $5,775.00 | 03/26/2007 |
| C. T. | Video Poker - Jacks or Better | $20,000.00 | 03/26/2007 |
| L. P. | Video Poker - Double Bonus Poker | $8,000.00 | 03/19/2007 |
| G. P. | Couch Potato | $4,500.00 | 03/16/2007 |
| L. J. | Thunderstruck | $12,705.00 | 03/16/2007 |
| C. S. | Isis | €3,944.00 | 03/12/2007 |
| G.P. | Treasure Nile | $57,888.84 | 03/09/2007 |
| P. S. | Thunderstruck | €7,560.00 | 03/08/2007 |
| L. P. | Video Poker - Double Bonus Poker | $8,000.00 | 02/27/2007 |
| A. D. | Prime Property | $7,274.00 | 02/25/2007 |
| C. M. | Prime Property | $4,375.00 | 02/21/2007 |
| A. K. | Video Poker - Jacks or Better | $40,000.00 | 02/20/2007 |
| T. G. | Prime Property | $10,883.75 | 02/15/2007 |
| N. M. | Atlantic City Blackjack | £2,500.00 | 02/15/2007 |
| T. M. | Mad Hatters | $11,360.00 | 02/12/2007 |
| D. C. | Magic Spell | $8,800.00 | 02/07/2007 |
| P. F. | Flower Power | $5,000.00 | 02/06/2007 |
| T. K. | Secret Admirer | $4,248.00 | 02/02/2007 |
Winners In 2006
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| H.D. | Fruit Fiesta 5 Reel | $39,590.13 | 10/8/2006 |
| S.L. | Lotsa Loot 5 Reel | $11,759.59 | 9/7/2006 |
| B.L. | Super Jax | $24,521.10 | 8/20/2006 |
| B.R. | Cash Splash 5 Reel | $12,966.10 | 5/7/2006 |
| R.G. | Super Jax | £20,072.36 | 3/20/2006 |
| D.R. | Cash Splash 5 Reel | $14,906.26 | 3/9/2006 |
| D.R. | Cash Splash 5 Reel | $27,512.03 | 1/22/2006 |
Winners In 2005
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| J.B. | Lotsa Loot Slot | $13,921.84 | 12/18/2005 |
| B.P. | Poker Ride | $155,284.09 | 10/19/2005 |
| P.A. | Cash Splash Slot | $28,483.83 | 10/7/2005 |
| R.D. | Lotsa Loot 5 Reel | $18,084.35 | 7/18/2005 |
| P.L. | Lotsa Loot Slot Slot | $19,988.58 | 5/9/2005 |
|